General
Type of article | Gaming |
---|---|
Brand | SAMSUNG |
Warranty | 2 |
Part Number | LC24RG50FQUXEN |
Categories | Monitors |
Reposición - Etiqueta | Yes |
Peso Volumetrico | 7 Kg. |
Exhibición
Inches | 24 |
---|---|
Screen diagonal | 59.7 cm |
Screen Brightness | 250 cd / m² |
Screen resolution | 1920 x 1080 Pixeles |
Aspect Ratio | 16:9 |
Response time | 4 ms |
3D Compatibility | No |
Screen | VA |
Type HD | Full HD |
Visualization technology | LED |
Supported graphic formats | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 3000:1 |
Refresh rate | 144 Hz |
Viewing Angle, Horizontal | 178° |
Viewing angle, vertical | 178° |
Desempeño
NVIDIA G-SYNC | No |
---|---|
AMD FreeSync | Yes |
Audio
Built-in speakers | No |
---|
Technical details
Product colour | Black |
---|---|
Supported placement | Interior |
HDMI | YES |
Integrated on/off switch | YES |
Connectivity
Number of HDMI ports | 2 |
---|---|
Number of DisplayPorts | 1 |
Headphones | 3.5 mm |
Energy control
Energy efficiency class | B |
---|---|
Annual energy consumption | 47 kWh |
Energy consumption | 32 W |
Environmental conditions
Relative humidity range for operation | 10 - 80% |
---|---|
Operating temperature range | 10 - 40 °C |
Weight and Dimensions
Width | 547.8 mm |
---|---|
Depth | 90.7 mm |
Height | 326.3 mm |
Weight | 2.8 kg |
Device width (with bracket) | 547.8 mm |
Device height (with bracket) | 430.5 mm |
Device depth (with bracket) | 242.6 mm |
Weight with stand | 3.3 kg |
Packaging content
Material included | Corriente alterna, HDMI |
---|---|
Quick Setup Guide | YES |
User manual | YES |
Empaquetado
Height of the box | 172 mm |
---|---|
Width of box | 612 mm |
Package weight | 4.9 kg |
Depth of housing | 391 mm |
Lighting/Alarms
Power LED | YES |
---|