General
Type of article | Gaming |
---|---|
Brand | VIEWSONIC |
Warranty | 2 |
Part Number | VX2458-C-MHD |
Categories | Monitors |
Reposición - Etiqueta | No |
Peso Volumetrico | 7 Kg. |
Exhibición
Inches | 23.6 |
---|---|
Screen Brightness | 280 cd / m² |
Screen resolution | 1920 x 1080 Pixeles |
Aspect Ratio | 16:9 |
Response time | 1 ms |
Screen | LED |
Type HD | Full HD |
Visualization technology | VA |
Contrast ratio (typical) | 3000:1 |
Refresh rate | 144 Hz |
Viewing Angle, Horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Contrast ratio (dynamic) | 50000000:1 |
Audio
Built-in speakers | YES |
---|---|
Number of speakers | 2 |
Estimated power RMS | 3 W |
Technical details
Product colour | Black |
---|---|
HDMI | YES |
Connectivity
DVI Port | 1 |
---|---|
Number of HDMI ports | 1 |
Number of DisplayPorts | 1 |
Ergonomía
VESA Compatibility | No |
---|---|
Tilt adjustment | YES |
Height Adjustments | No |
Tilt angle | 5 - 20° |
Wall mounting | YES |
Energy control
Energy efficiency class | F |
---|
Environmental conditions
Relative humidity range during storage | 20 - 90 % |
---|---|
Relative humidity range for operation | 10 - 85% |
Storage temperature range | -25 - 55 °C |
Operating temperature range | 0 - 40 °C |
Weight and Dimensions
Width | 545 mm |
---|---|
Depth | 65 mm |
Height | 326 mm |
Weight | 3.12 kg |
Device height (with bracket) | 405 mm |
Device depth (with bracket) | 191 mm |
Weight with stand | 3.37 kg |